Owners
PRUETT SUZANNA & CODY F2986 CARROLL CORNER RD
HILLIARD, FL 32046
Parcel Summary
| Situs Address | 2986 CARROLL CORNER RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 6: Drainage Dist |
| Acreage | 1.030 |
| Section | 10 |
| Township | 2N |
| Range | 23 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT OF N1/2 OF NW1/4IN OR 2420/237
1984 FTWD SW/MH...
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $46,350 | $41,200 |
| (+) Improved Value | $177,624 | $181,243 |
| (=) Market Value | $223,974 | $222,443 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $66,322 | $60,534 |
| (=) School Assessed Value | $157,652 | $186,909 |
| County Assessed Value | $157,652 | $161,909 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $132,652 | $136,909 |
| (=) County Taxable Value | $106,930 | $110,498 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-12-22 | 2420/0237 | $25,000 | WD | U | I | PUCKETT KOREY E & LIBBY J | PRUETT SUZANNA & CODY F |
| 2003-07-09 | 1151/1564 | $1,000 | QC | Q | I | CARROLL TALITHA | PUCKETT KOREY REID |
| 1999-03-19 | 0875/0309 | $100 | QC | Q | I | SELLERS DONALD LESLIE | CARROLL TALITHA |
| 1998-09-08 | 0847/1401 | $100 | QC | Q | V | CARROLL JAMES SR & TALITHA J | SELLERS DONALD SELLERS |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 1560 | 1560 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 2021 |